wpe4.jpg (7718 bytes)
redbar.jpg (2360 bytes)

 

Real Estate Keyword Study

 

This study is the result of our research into the page counts for various keywords in certain metro areas.   While not a conclusive test, the data is indicative of the size of each search engines index and can be used as a guide in projecting the amount of competition on the internet in a local area.  One thought to keep in mind, many sites have multiple pages indexed under the same keyword.  The data was collected by executing searches using each of the key words prefaced by the the city name and all enclosed in quotes.   The searches were conducted in late May and June of 1998.  This page is incomplete and will be finished as time permits.

Click on the search engine name to review the report.....

AltaVista    InfoSeek   HotBot     Excite(AOLnetfind)

[Visit our Real Estate Web Site]

 

 

 

 

 

 

 

 

 

AltaVista
June 98
[Back to Top]

CITY real estate realtor homes for sale homes realestate
ATLANTA 1258 58 43 1185 21
BOSTON 1380 32 30 1584 21
CHICAGO 1144 41 31 90 30
DALLAS 1552 291 135 448 31
HOUSTON 1053 65 43 351 13
JACKSONVILLE 119 47 2 34 27
LAS VEGAS 1621 122 23 413 2
MIAMI 1819 227 2 109 12
PHILADELPHIA 262 6 9 123 6
PHOENIX 486 28 18 121 7
SAN DIEGO 1047 167 48 154 1
SCOTTSDALE 182 32 18 104 1
WASHINGTON DC 226 10 2 11 0

[Back to top]

 

 

 

 

 

 

 

InfoSeek
[Back to top]

CITY real estate realtor homes for sale homes realestate
ATLANTA 859 47 81 1335 6
BOSTON 791 30 32 1638 4
CHICAGO 598 37 1081 2346 4
DALLAS 810 173 70 747 9
HOUSTON 906 80 44 1219 7
JACKSONVILLE 122 22 5 204 4
LAS VEGAS 988 153 86 620 3
MIAMI 284 46 38 492 49
PHILADELPHIA 137 6 7 27 8
PHOENIX 400 48 53 2513 3
SAN DIEGO 583 53 42 1034 2
SCOTTSDALE 168 43 29 231 2
WASHINGTON DC 960 13 18 773 4

[Back to top]

 

 

 

 

 

 

 

 

 

HotBot
[Back to top]

CITY real estate realtor homes for sale homes realestate
ATLANTA 815 34 27 408 5
BOSTON 1106 11 6 5701 17
CHICAGO 844 22 1 54 12
DALLAS 983 168 21 125 3
HOUSTON 820 49 27 173 3
JACKSONVILLE 131 9 3 47 2
LAS VEGAS 1117 81 34 211 2
MIAMI 332 219 4 40 4
PHILADELPHIA 203 10 2 4 15
PHOENIX 472 32 34 116 4
SAN DIEGO 868 79 30 157 1
SCOTTSDALE 176 17 21 67 2
WASHINGTON DC 133 7 0 9 0

[Back to top]

 

 

 

 

 

 

 

Excite(AOLnetfind)
[Back to top]

CITY real estate realtor homes for sale homes realestate
ATLANTA 1080 12 18 256 1
BOSTON 456 5 5 204 1
CHICAGO 427 10 2 29 5
DALLAS 482 34 6 42 1
HOUSTON 402 6 7 58 2
JACKSONVILLE 20 5 1 12 0
LAS VEGAS 1260 53 13 91 0
MIAMI 100 76 1 27 2
PHILADELPHIA 88 2 0 27 0
PHOENIX 130 8 10 36 0
SAN DIEGO 974 37 14 202 0
SCOTTSDALE 44 3 2 20 1
WASHINGTON DC 70 1 2 15 0

[Back to top]

redbar.jpg (2360 bytes)

GAW Associates
6550 Somerset Drive Suite K206
Boca Raton, Florida 33433
561-394-4467

E-Mail us:  info@gawassoc.com